Category A Male Individual (16-29)
RANK | NAME | BIB NO | TIME |
| 1 | AZMI @ MOHAMMAD LUQMAN | 1 | 2:19.09 |
| 2 | JOHNNY YANONG | 14 | 2:35.00 |
| 3 | JIMMY AHAR | 6 | 2:40.04 |
| 4 | KEERAN JANIN | 17 | 2:43.41 |
| 5 | RADUAN HJ ARSHAD | 3 | 2:44.45 |
| 6 | AHMAD FATHI | 4 | 2:51.47 |
| 7 | NORIZAN HJ ISMAIL | 12 | 2:57.39 |
| 8 | L/KPL MD NAJIB HJ ABU BAKAR | 11 | 2:58.39 |
| 9 | MARDI HJ MATASSIM | 10 | 2:58.56 |
| 10 | RAIHAN ABD AZIZ | 15 | 3:01.11 |
Category B Male Individual (30-39)
RANK | NAME | BIB NO | TIME |
| 1 | CHONG KWEI MING | 25 | 2:17.35 |
| 2 | ZULKIFLI LIMAN | 29 | 2:21.19 |
| 3 | FAIZAL HJ AHMAD | 21 | 2:22.58 |
| 4 | SUHAIMI SIBA | 23 | 2:31.21 |
| 5 | SIMAN | 28 | 2:42.32 |
| 6 | HJ EDY ASMADY ABDUL MALIK | 24 | 2:43.08 |
| 7 | SUFRI METASSIM | 30 | 2:52.09 |
| 8 | MARIZAM HJ RABAHA | 31 | 2:57.48 |
| 9 | JOHAIDIN HJ MOHD ARIFFIN | 32 | 3:10.04 |
| 10 | BAHARUDIN HJ NORDIN | 22 | 3:14.42 |
Category C Male Individual (40 above)
RANK | NAME | BIB NO | TIME |
| 1 | JOHNNY WONG HOCK YONG | 52 | 2:47 |
| 2 | PW2 PUASA BIN DURAMAN | 50 | 3:01 |
| 3 | PW2 ENDEROW BIN PAGUN | 49 | 3:09 |
| 4 | HJ OSLA HJ MD NOR | 42 | 3:16 |
Category D Male Relay Team
RANK | NAME | BIB NO | TIME |
| 1 | LONDON 2012 | 63 | 2:01.6 |
| 2 | GABONGAN TEAM | 74 | 2:06.4 |
| 3 | PDB (A) | 66 | 2:07.1 |
| 4 | AZAM | 61 | 2:10.24 |
| 5 | ABSOLUTE 3 | 58 | 2:12.10 |
| 6 | PDB (B) | 67 | 2:17.18 |
| 7 | ABDB ‘A’ | 75 | 2:18.02 |
| 8 | ABDB B | 76 | 2:18.47 |
| 9 | ABDB E | 79 | 2:24.20 |
| 10 | JANGAN PANDANG BELAKANG | 65 | 2:24.33 |
Category E Female Relay Team
RANK | NAME | BIB NO | TIME |
| 1 | TEAM ANGEL | 109 | 2:58.09.15 |
| 2 | STRANGER WOMEN | 111 | 3:00.02.52 |
2 comments:
Atu banyak askar melayu Team Tri ah. heheheh. Very well done mate!!
3:14 not bad bro... tahniah.
Post a Comment