| Event Name | Ironman Putrajaya 70.3 Malaysia | Desaru-Pengerang International Long Distance Triathlon |
| Official IRONMAN race | YES | NO |
| Distance | Swim – 1.9 km Bike- 90.1 km Run – 21 km | Swim – 2km Bike – 90km Run - 21km |
| Venue | Putrajaya Kuala Lumpur, Malaysia | Desaru Golden Beach Hotel, Johor, Malaysia |
| Entry Fee | USD $200 – Individual USD $450 Relay Team | RM100 – Individual Malaysian RM150 – Individual Non-Malaysian RM200 – Relay Team |
| Date / Time | Sunday, 26th July 2009, 7am | Saturday, 1st August 2009, 9am |
| Entry Limit | 800 Individuals 200 relay team | |
| Entry Dateline | Wednesday, 1st July 2009 | Saturday, 18th July 2009 |
| Official & Non Official Hotels | Shangri-LA Hotel Putrajaya SGD 186++ 25mins from KLIA 35mins from AIR ASIA LCCT | Desaru Golden Beach Hotel, RM150++ to RM190++ per night with breakfast |
| Marriott Putrajaya SGD 170++ | The Pulai Desaru Beach Resort 2.5km from race venue RM242++ to RM286++ per night with breakfast | |
| Equatorial Bangi SGD146++ | Desaru Damai Beach Resort 0.5km from race venue RM150++ per night with breakfast | |
| Palm Garden Hotel IOI Resort SGD118++ | ||
| Travel to Venue | RBA to KL –4D/3N Departure Thurs,23/07, 19:20 Departure Sun,26/07, 22:20 BND$189 MAS to KL – 4D/3N Departure Fri, 24/07 , 15:00 Departure Mon, 27/07, 09:10 BND$203 AirAsia to KL – 5D/4N Departure Thurs, 23/07 – 20:40 Departure Mon, 27/07 – 17:55 BND$88 | RBA to KL– 4d/3N Departure Thurs, 30/07, 19:20 Departure Sun, 02/08, 22:20 BND$189 MAS to Johor Bahru Departure Fri, 31/07, 10:45 Departure Sun, 02/08, 18:40 RM174 Johor Bahru to Race Venue 111km – 1hr 30 mins by road ________________________ MAS to KL – 6D/5N Departure Wed, 29/07, 15:00 Departure Mon, 03/08, 09:10 BND$203 MAS to Johor Bahru Departure Wed, 29/07, 19:20 Departure Mon, 03/08, 07:00 RM174 Johor Bahru to Race Venue 111km – 1hr 30 mins by road ________________________ Express Bus to Johor Bahru, Johor ________________________ RBA to SIA – 3D/2N Departure Fri, 31/07, 7:45am Departure Sun, 02/08, 10:25am BND$275 Changi Point Ferry Services, Singapore to Tg Belungkor,JB Departure Fri, 31/07, 17:00 Departure Sun, 02/08, 06:30 SGD$22 Tg Belungkor to Race Venue 38km – 30 mins |
| Total Cost | $298(entry)+$189(RBA)+$109(hotel)+$200 additional = $607 | $63(entry)+$361(RBA+MAS+CAR)+$237(hotel)+$200additional = $861 |
| Conclusions | Registration is very expensive around BND298 but in term of travelling there is only one stop i.e KLIA. Hotel stay ranges from BND$354++ to BND$558++ (3Nights) and this hotel is within the race venue. Cheaper hotels are more available around KL and the most cheapest would be Hotel Tune at Air Asia LCCT (RM261.05) which is around 35mins drive to Race Venue. I would choose Ironman Putrajaya because overall it is much cheaper and less travelling. | Registration is way much cheaper compared to Ironman Putrajaya around BND63 but with all the transits and carrying around your luggage especially the bike, it will be much a hassle |
2009-04-28
Ironman putrajaya vs. desaru triathlon
| Reactions: |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment