The full 29th Panaga Triathlon official results were emailed around 2:44pm. Once again, I'm beaten by Ahmad Fathi. So that 2-0 for Panaga Event. Nevermind, I still have November Panaga Triathlon. This time he beat me at all 3 event except for the transition time, I'm still the fastest (inda mau mau). For the swim and bike, he just beat me by a few seconds. Congrats dude, lain kali aku bayar hutang (mun terbayar jua tu)
To all triathletes, congratulations especially the new comers such as Hj Ali Sofian Hj Thani, Hamsul Sulaiman, Hasreen Ali Hassan, Abu Hussin Abu Sahat and to those that I don't know your name. So next target, full olympic distance.
Photos of Panaga Triathlon can be viewed here - LINK courtesy of P-N-G
FULL RESULTS – 500M SWIM, 24KM BIKE AND 5 KM RUN
Race No. | Name | Sex | Swim Time | T1 | Bike Time | T2 | Run Time | Total Time | Position |
14 | Jef Cowie | M | 07:37 | 01:29 | 38:08 | 01:11 | 23:40 | 01:12:05 | 1 |
43 | Zulkiflee Liman | M | 08:11 | 01:33 | 39:42 | 00:55 | 23:06 | 01:13:27 | 2 |
21 | Jack Ho | M | 06:46 | 02:09 | 40:19 | 01:20 | 25:36 | 01:16:10 | 3 |
45 | Mohamad Faizal Basri | M | 10:11 | 02:27 | 36:35 | 01:20 | 26:33 | 01:17:06 | 4 |
27 | Colin Hunter | M | 09:19 | 02:31 | 38:59 | 01:46 | 25:16 | 01:17:51 | 5 |
23 | Bernhard Hustedt | M | 10:39 | 02:41 | 38:39 | 01:44 | 24:53 | 01:18:36 | 6 |
1 | Peter Bakker | M | 10:53 | 01:52 | 40:09 | 01:40 | 24:56 | 01:19:30 | 7 |
42 | Sardi Muksidi | M | 08:29 | 02:36 | 43:28 | 02:07 | 23:27 | 01:20:07 | 8 |
39 | Amrin Hj Salleh | M | 08:39 | 02:32 | 43:43 | 01:34 | 25:15 | 01:21:43 | 9 |
32 | Ahmad Fathi Junaidi | M | 10:11 | 02:04 | 42:30 | 01:14 | 26:18 | 01:22:17 | 10 |
38 | Mohd Zulfadhli Hj Salleh | M | 09:20 | 02:26 | 28:42 | 01:52 | 40:00 | 01:22:20 | 11 |
16 | Azizul Yussof | M | 10:47 | 01:39 | 41:30 | 01:21 | 27:08 | 01:22:25 | 12 |
44 | Md Norasrin Asfar | M | 08:25 | 01:45 | 44:10 | 01:36 | 26:44 | 01:22:40 | 13 |
2 | Mohammad Shariff | M | 08:37 | 01:35 | 42:28 | 01:40 | 28:24 | 01:22:44 | 14 |
19 | Keeran Janin | M | 07:15 | 03:31 | 41:59 | 01:29 | 28:32 | 01:22:46 | 15 |
41 | Mohd Nazip Hj Abu Bakar | M | 08:46 | 02:04 | 44:33 | 01:36 | 27:51 | 01:24:50 | 16 |
5 | Baharudin Nordin | M | 10:51 | 02:02 | 42:32 | 00:59 | 28:32 | 01:24:56 | 17 |
40 | Mardi Hj Matassan | M | 10:49 | 02:18 | 44:30 | 02:23 | 25:24 | 01:25:24 | 18 |
6 | Chris Leuranguer | M | 08:22 | 02:02 | 46:01 | 01:05 | 28:43 | 01:26:13 | 19 |
3 | Zaeidi Hj Berudin | M | 10:37 | 03:02 | 41:40 | 02:50 | 29:06 | 01:27:15 | 20 |
46 | Abd Rahamn Hj Abd Hamid | M | 10:18 | 02:13 | 44:31 | 01:23 | 28:50 | 01:27:15 | 21 |
36 | Michael Kong | M | 11:56 | 01:46 | 43:47 | 01:36 | 28:27 | 01:27:32 | 22 |
30 | Ak Muhd Yazafaris Pg Hj Yamin | M | 10:47 | 02:26 | 47:12 | 01:28 | 26:32 | 01:28:25 | 23 |
48 | Md Amir Awg Damit | M | 13:12 | 03:19 | 37:04 | 01:36 | 34:35 | 01:29:46 | 24 |
22 | Simon Mark Lynch | M | 08:52 | 02:54 | 46:16 | 02:35 | 30:22 | 01:30:59 | 25 |
28 | Hj Osli Hj Mat Noor | M | 12:30 | 02:37 | 40:57 | 02:39 | 32:16 | 01:30:59 | 25 |
25 | Norizan Haji Ismail | M | 09:32 | 02:45 | 47:28 | 02:06 | 29:35 | 01:31:26 | 27 |
26 | Manuel Gallio | M | 10:28 | 03:03 | 46:48 | 02:17 | 29:27 | 01:32:03 | 28 |
47 | Edwin Punselie | M | 12:21 | 00:19 | 33:19 | 01:24 | 45:09 | 01:32:32 | 29 |
29 | Philip Holweg | M | 11:01 | 02:19 | 45:50 | 01:14 | 37:27 | 01:37:51 | 30 |
9 | Hasreen Ali Hassan | M | 11:56 | 03:21 | 49:48 | 02:06 | 31:12 | 01:38:23 | 31 |
34 | Mike Quirk | M | 10:47 | 02:32 | 51:11 | 01:17 | 34:39 | 01:40:26 | 33 |
17 | Massimo Carotti | M | 10:23 | 03:37 | 48:48 | 02:41 | 35:12 | 01:40:41 | 34 |
12 | Hj Ali Sofian Hj Thani | M | 13:24 | 02:41 | 44:07 | 03:20 | 37:18 | 01:40:50 | 35 |
31 | Vince Rylance | M | 09:57 | 02:30 | 52:16 | 01:57 | 35:42 | 01:42:22 | 37 |
7 | Razanol Hardi B. Abd Razak | M | 10:32 | 03:28 | 48:55 | 03:24 | 36:37 | 01:42:56 | 38 |
20 | Hamsul SulaiMan | M | 11:17 | 03:01 | 49:13 | 02:24 | 37:40 | 01:43:35 | 39 |
8 | Abuhussin Abu Sahat | M | 12:37 | 03:28 | 56:01 | 02:10 | 30:53 | 01:45:09 | 40 |
49 | Feazal Murni | M | 10:35 | 03:15 | 51:00 | 03:02 | 40:46 | 01:48:38 | 41 |
15 | Jon Hall | M | 13:19 | 02:08 | 34:12 | NO TIME | DNF | ||
37 | Liz den Boer | F | 10:56 | 04:14 | 50:14 | 02:30 | 32:19 | 01:40:13 | 32 |
4 | Amanda Edelhart | F | 11:13 | 01:40 | 49:23 | 02:10 | 37:24 | 01:41:50 | 36 |
13 | Eliana Arenas | F | 13:21 | 02:51 | 58:19 | 01:25 | 36:55 | 01:52:51 | 42 |
MINI RESULTS – 300M SWIM, 16KM BIKE AND 2.5KM RUN
Race No. | Name | Sex | Swim Time | T1 | Bike Time | T2 | Run Time | Total Time | Position |
118 | Agostino Turco | M | 07:16 | 03:11 | 33:55 | 02:02 | 17:37 | 01:04:01 | 5 |
106 | Leon Matthews | M | 05:54 | 05:15 | 37:49 | 01:41 | 14:40 | 01:05:19 | 6 |
100 | Walter Stoll | M | 09:50 | 02:18 | 36:37 | 01:21 | 16:20 | 01:06:26 | 8 |
103 | Tim Brown | M | 07:05 | 04:05 | 36:40 | 01:42 | 17:24 | 01:06:56 | 9 |
115 | Brian Slessor | M | 10:45 | 03:40 | 35:21 | 01:04 | 17:30 | 01:08:20 | 10 |
104 | Zofian Salleh | M | 09:05 | 02:54 | 37:31 | 01:55 | 19:26 | 01:10:51 | 11 |
110 | Sukar Nain | M | 07:34 | 03:11 | 21:41 | 01:15 | 00:04 | 01:33:45 | 13 |
117 | Josephine Igoe | F | 07:08 | 02:11 | 33:41 | 00:58 | 13:01 | 00:56:59 | 1 |
105 | Bengi Koksaloglu | F | 08:09 | 02:00 | 32:56 | 01:08 | 13:54 | 00:58:07 | 2 |
108 | Kate Bourne | F | 06:55 | 02:35 | 34:34 | 01:46 | 13:53 | 00:59:43 | 3 |
107 | Ana Matthews | F | 06:03 | 03:06 | 37:51 | 01:39 | 14:40 | 01:03:19 | 4 |
112 | Lisa O'Rourke | F | 06:36 | 03:30 | 36:24 | 01:59 | 17:21 | 01:05:50 | 7 |
116 | Liz Sturman | F | 07:57 | 03:04 | 39:29 | 01:29 | 20:41 | 01:12:40 | 12 |
TEAM RESULTS - 500M SWIM, 24KM BIKE AND 5KM RUN
Name | Swim Time | T1 | Bike Time | T2 | Run Time | Total Time | Position | |
201 | KOOL KIWIS | 06:50 | 00:50 | 36:01 | 01:00 | 32:21 | 01:17:02 | 1 |
202 | TRIATHLETE 05390 | 07:50 | 00:48 | 38:18 | 00:53 | 32:58 | 01:20:47 | 2 |
200 | KBH4 | 08:14 | 00:46 | 42:15 | 00:57 | 29:08 | 01:21:20 | 3 |
204 | 10 YEARS ON | 09:11 | 01:10 | 44:59 | 00:45 | 26:00 | 01:22:05 | 4 |
205 | STALLIONS | 10:18 | 01:11 | 40:28 | 01:00 | 38:49 | 01:31:46 | 5 |
203 | FUN FUN FUN | 17:28 | 01:24 | 54:59 | 01:00 | 34:47 | 01:49:38 | 6 |
4 comments:
I am a bit disappointed with my running!
but not as bad as my first triathlon. My swimming was so bad that i was walking at the shallow end and swum at the deeper end. take a break for 5/7 sec and continued the hold process for 10 laps. I was doing the mini for my first tri.
sori bro... just my luck lagi.. next event lagi lah..
but Well Done!!!
i think the marshall komplot bagi kau a few seconds. hahahaha
Post a Comment