Result: ROAD BIKE MEN OPEN |
Date: 13 December 2009 |
Time: 8:00 |
Position | No. | Name | UCI Code | Country | Time |
1 | 12 | FIRDAUS DAUD | JOHOR | 3:29:23 | |
2 | 36 | MD.ARBE SHADATUL ERRANI ZAINAL ARIFIN | BRUNEI | " | |
3 | 31 | REDUAN YUSOP | BRUNEI | 3:30:05 | |
4 | 23 | LAUREL LAURIDSEN ADRIAN | MAS920922 | SABAH | 3:30:30 |
5 | 30 | SUHAIMI AK.SIBA | BRUNEI | " | |
6 | 11 | MOHD SUHAIZAN RAYIM | MAS890214 | SABAH | 3:33:51 |
7 | 8 | JULIAN ONG | MAS910820 | SABAH | " |
8 | 14 | CHAI ENG HOU | MAS900607 | SAB/SDK | 3:38:18 |
9 | 33 | MD.FADULLAH DANI | BRUNEI | 3:46:36 | |
10 | 13 | LEROY BENJAMIN BAZAN | SABAH | " |
Result: MTB MEN OPEN | |
Date: 13 December 2009 | |
Time: 8:15 |
Position | No. | Name | UCI Code | Country | Time |
1 | 92 | NICKLOS MINOL | MAS890405 | SABAH | 2:53:09 |
2 | 95 | LAI YEN KONG | SABAH | 3:01:02 | |
3 | 204 | JOHNNIE NGONGLOY | SAB/SDK | 3:01:06 | |
4 | 78 | JOLIUS JONIS | SABAH | " | |
5 | 210 | RAYIM BIN SIDIK | SABAH | " | |
6 | 82 | CHUNG YUN BIN | MAS900726 | SAB/SDK | 3:01:54 |
7 | 98 | HAMDANI B HJ BESAR | BRUNEI | 3:07:12 | |
8 | 87 | WONG TET PHIN | MAS671114 | SAB/SDK | 3:08:51 |
9 | 83 | CHAI TACK MING | MAS611125 | SAB/SDK | " |
10 | 63 | D NORBERT BIN JAIMIS | MAS810526 | SABAH |
Result: MTB JUNIOR BOYS UNDER 18 | |
Date: 13 December 2009 | |
Time: 8:30 |
Position | No. | Name | UCI Code | Country | Time |
1 | 128 | OLIVER OSCAR CHONG | MAS930303 | SABAH | |
2 | 122 | BRYAN TINO | MAS931213 | SABAH | |
3 | 121 | ALVIAN ASHLEY CHONG | SABAH | ||
4 | 116 | YEOWELL MIKE MICHAEL | MAS960531 | SABAH | |
5 | 123 | MUHAMMAD ABDULWAFI ABD RAHIM | BRUNEI | ||
6 | 117 | ALDWIN PAUSEK | MAS910311 | SAB/KEN | |
7 | 107 | ANNAN ABD.LATIF | SABAH | ||
8 | 118 | LAMUEL MINOL | MAS940722 | SAB/KEN | |
9 | 120 | FREDERIC AUGUSTINE | MAS910627 | SAB/KEN | |
10 | 126 | MOHD SYAFIQ BIN AHAD | MAS931123 | SABAH |
Result: MTB WOMEN OPEN | |
Date: 13 December 2009 | |
Time: 8:30 |
Position | No. | Name | UCI Code | Country | Time |
1 | 153 | LAURA AVILA ANDRIAN | MAS901031 | SABAH | |
2 | 151 | AINI SUHAINA SUHAIMI | MAS970215 | SABAH | |
3 | 152 | NATAHSYA SOON | MAS951128 | SABAH | |
4 | 154 | BRIGIT AUGUSTINE | MAS920124 | SABAH |
No comments:
Post a Comment