So far, these are the only names that I can find.
Men 42.195km Full Marathon
Rank | Name | Time |
43 | Hj Busu Hj Nudin | 3:02:10 |
58 | Hj Abdul Rahman Hj Nudin | 3:11:00 |
131 | Ahmad Fathi Junaidi | 3:30:58 |
231 | Mohammad Deddy Erwan Shah Bin Haji Abdul Mutalif | 3:44:20 |
8458 | Hamsul Sulaiman | 6:31:22 |
Men 21km Half Marathon
3 | Sefli Ahar | 1:15:08 |
Women 21km Half Marathon
23 | Jenny Tan Feng Ling | 1:49:48 |
297 | Cecilia Chang Chin Roei | 2:18:49 |
No comments:
Post a Comment