2009-05-31
Week 22 - 25/05/09 - 31/05/09
Tuesday: 8.93 km afternoon run
Wednesday: Lunch swim 2X500m -
Thursday: Foot massage
Friday: Morning trail walk at Tasek Lama and MTB in the afternoon
Saturday: Morning hill walk at my house and night UF at JP
Sunday: Morning bike ride
| Reactions: |
2009-05-30
Saturday Morning Walk
So instead of a long run, I've decided just to do hill walk 10 to 15 times - up and down my house's hill. Yeap, it did cure my stiff shoulders, headache and what ever sickness I was having. Usually, when I have this kind of sickness, I would vomit it out, a massage of tiger balm and swallow Panadol active fast and bawa tidur.
So from now on I would just do some light exercise and don't be surpise if in the early hours I would be walking down and up my hill.
Keep on execising...............
| Reactions: |
2009-05-29
Random Images
Group photo after the ‘Ride of Silence’ 20th May 2009 with the
Minister of MIPR, Pehin Yahya
Team AnakPanyu with new member during the
Energy Week Bicyclethon 24th May 2009
| Reactions: |
2009-05-24
Week 21 - 18/05/09 - 24/05/09
Tuesday: Afternoon 5.97km run
Wednesday: Ride of Silence
Thursday: Afternoon swim 2200m and UF practice
Friday: MTB at Sg Akar Training Camp 20Km
Saturday: Afternoon 11.77km run
Sunday: Energy Week Bicyclethon
| Reactions: |
2009-05-23
cabaran bukit mentiri 2009
| Organiser: | AJK Perunding Kg Mentiri and Badan Kebajikan & Sukan Belia Belia Kg Mentiri |
| Time & Date: | Sunday, 6:30am 14th June 2009 |
| Venue: | Bukit Kampong Mentiri, Mukim Mentiri, Brunei |
| Categories: | 7 Male Categories and 5 Female Categories |
| Basic Rules & Regulations | ONLY Brunei Local, Permanent Residents or Foreigner residing in Brunei Muara districts are allowed to participates. No age limit. A copy of identity card or birth certificate must be submitted with the registration form |
| Registration Fees | B$7.00 for 12 years above & B$1.00 for 11 years below |
| Due date | Sunday, 5pm 7th June 2009 |
| Registration Form | LINK |
| Reactions: |
2009-05-21
Event: Ride of Silence
Time & Date: Wednesday, 8:15pm, 20th May 2009Location: Hassanal Bolkiah National Stadium (in-front of the big stairs) Route: Hassanal Bolkiah National Stadium - Jalan Kebangsaan — Jalan Salambigar — Jalan Muara — Jalan Tanah Jambu — Muara Tutong Highway — Jalan Berakas and back to the Hassanal Bolkiah National Stadium. *** No registration fees and please put on your front and back light**** http://www.rideofsilence.org/main.php All cyclists are welcome. |
It was a very good turn out last night. Around 100 cyclists showed up mostly the regulars. The Ride of Silence was lead out by Pehin Yahya, MIPR Minister who is also a cyclist. If any of you travel the road along Jalan Kebangsaan, Sg Akar / Salambigar bypass in the morning or after work, most probably you will see him cycle to work and back to home.
The ride started around 8:20pm and ended around 9:50pm. The distance covered was around 25km and we were being escorted by the Royal Brunei Police.
The Ride of Silence
Tonight we number many but ride as one
In honor of those not with us, friends, mothers, fathers, sisters, sons
With helmets on tight and heads down low,
We ride in silence, cautious and slow
The wheels start spinning in the lead pack
But tonight we ride and no one attacks
The dark sunglasses cover our tears
Remembering those we held so dear
Tonight’s ride is to make others aware
The road is there for all to share
To those not with us or by our side,
May God be your partner on your final ride
- Mugai
7th Annual Ride of Silence
May 20, 2009 at 7:00 p.m. - One Day. One Time. World-wide.
Go to www.rideofsilence.org
And to all Muslims Cyclists and Runners who have passed away – Semoga roh mereka dicucuri rahmat dan diiringi dengan doa –
Al-Fatihah
| Reactions: |
The new recreational park
The recreational park is located between Ministry of Health and Ministry of Finance building. I guess the park is not officially open yet but I guess the public can use it already as I have seen joggers using it. Next to it is a colorful building – If I’m not mistaken it is called - Pusat Kesihatan
It is a very safe place, no cars to worry about to knock you down. The only problem is that it is surrounded by thick bushes and jungle. You have to be accompanied by your friends (especially girls).
So far the only facilities that this park provide is a hut, a jogging path good for walkers, joggers, runners and cyclists.
A few open hard dry field are available. If they develop it to make it nicer, then it would be good. Then we can play Ultimate Frisbee, Football, Picnicking and etc.
Go and check it out……………….
| Reactions: |
2009-05-17
Week 20 - 11/05/09 - 17/05/09
| Reactions: |
29th Panaga triathlon results
The full 29th Panaga Triathlon official results were emailed around 2:44pm. Once again, I'm beaten by Ahmad Fathi. So that 2-0 for Panaga Event. Nevermind, I still have November Panaga Triathlon. This time he beat me at all 3 event except for the transition time, I'm still the fastest (inda mau mau). For the swim and bike, he just beat me by a few seconds. Congrats dude, lain kali aku bayar hutang (mun terbayar jua tu)
To all triathletes, congratulations especially the new comers such as Hj Ali Sofian Hj Thani, Hamsul Sulaiman, Hasreen Ali Hassan, Abu Hussin Abu Sahat and to those that I don't know your name. So next target, full olympic distance.
Photos of Panaga Triathlon can be viewed here - LINK courtesy of P-N-G
FULL RESULTS – 500M SWIM, 24KM BIKE AND 5 KM RUN
| Race No. | Name | Sex | Swim Time | T1 | Bike Time | T2 | Run Time | Total Time | Position |
| 14 | Jef Cowie | M | 07:37 | 01:29 | 38:08 | 01:11 | 23:40 | 01:12:05 | 1 |
| 43 | Zulkiflee Liman | M | 08:11 | 01:33 | 39:42 | 00:55 | 23:06 | 01:13:27 | 2 |
| 21 | Jack Ho | M | 06:46 | 02:09 | 40:19 | 01:20 | 25:36 | 01:16:10 | 3 |
| 45 | Mohamad Faizal Basri | M | 10:11 | 02:27 | 36:35 | 01:20 | 26:33 | 01:17:06 | 4 |
| 27 | Colin Hunter | M | 09:19 | 02:31 | 38:59 | 01:46 | 25:16 | 01:17:51 | 5 |
| 23 | Bernhard Hustedt | M | 10:39 | 02:41 | 38:39 | 01:44 | 24:53 | 01:18:36 | 6 |
| 1 | Peter Bakker | M | 10:53 | 01:52 | 40:09 | 01:40 | 24:56 | 01:19:30 | 7 |
| 42 | Sardi Muksidi | M | 08:29 | 02:36 | 43:28 | 02:07 | 23:27 | 01:20:07 | 8 |
| 39 | Amrin Hj Salleh | M | 08:39 | 02:32 | 43:43 | 01:34 | 25:15 | 01:21:43 | 9 |
| 32 | Ahmad Fathi Junaidi | M | 10:11 | 02:04 | 42:30 | 01:14 | 26:18 | 01:22:17 | 10 |
| 38 | Mohd Zulfadhli Hj Salleh | M | 09:20 | 02:26 | 28:42 | 01:52 | 40:00 | 01:22:20 | 11 |
| 16 | Azizul Yussof | M | 10:47 | 01:39 | 41:30 | 01:21 | 27:08 | 01:22:25 | 12 |
| 44 | Md Norasrin Asfar | M | 08:25 | 01:45 | 44:10 | 01:36 | 26:44 | 01:22:40 | 13 |
| 2 | Mohammad Shariff | M | 08:37 | 01:35 | 42:28 | 01:40 | 28:24 | 01:22:44 | 14 |
| 19 | Keeran Janin | M | 07:15 | 03:31 | 41:59 | 01:29 | 28:32 | 01:22:46 | 15 |
| 41 | Mohd Nazip Hj Abu Bakar | M | 08:46 | 02:04 | 44:33 | 01:36 | 27:51 | 01:24:50 | 16 |
| 5 | Baharudin Nordin | M | 10:51 | 02:02 | 42:32 | 00:59 | 28:32 | 01:24:56 | 17 |
| 40 | Mardi Hj Matassan | M | 10:49 | 02:18 | 44:30 | 02:23 | 25:24 | 01:25:24 | 18 |
| 6 | Chris Leuranguer | M | 08:22 | 02:02 | 46:01 | 01:05 | 28:43 | 01:26:13 | 19 |
| 3 | Zaeidi Hj Berudin | M | 10:37 | 03:02 | 41:40 | 02:50 | 29:06 | 01:27:15 | 20 |
| 46 | Abd Rahamn Hj Abd Hamid | M | 10:18 | 02:13 | 44:31 | 01:23 | 28:50 | 01:27:15 | 21 |
| 36 | Michael Kong | M | 11:56 | 01:46 | 43:47 | 01:36 | 28:27 | 01:27:32 | 22 |
| 30 | Ak Muhd Yazafaris Pg Hj Yamin | M | 10:47 | 02:26 | 47:12 | 01:28 | 26:32 | 01:28:25 | 23 |
| 48 | Md Amir Awg Damit | M | 13:12 | 03:19 | 37:04 | 01:36 | 34:35 | 01:29:46 | 24 |
| 22 | Simon Mark Lynch | M | 08:52 | 02:54 | 46:16 | 02:35 | 30:22 | 01:30:59 | 25 |
| 28 | Hj Osli Hj Mat Noor | M | 12:30 | 02:37 | 40:57 | 02:39 | 32:16 | 01:30:59 | 25 |
| 25 | Norizan Haji Ismail | M | 09:32 | 02:45 | 47:28 | 02:06 | 29:35 | 01:31:26 | 27 |
| 26 | Manuel Gallio | M | 10:28 | 03:03 | 46:48 | 02:17 | 29:27 | 01:32:03 | 28 |
| 47 | Edwin Punselie | M | 12:21 | 00:19 | 33:19 | 01:24 | 45:09 | 01:32:32 | 29 |
| 29 | Philip Holweg | M | 11:01 | 02:19 | 45:50 | 01:14 | 37:27 | 01:37:51 | 30 |
| 9 | Hasreen Ali Hassan | M | 11:56 | 03:21 | 49:48 | 02:06 | 31:12 | 01:38:23 | 31 |
| 34 | Mike Quirk | M | 10:47 | 02:32 | 51:11 | 01:17 | 34:39 | 01:40:26 | 33 |
| 17 | Massimo Carotti | M | 10:23 | 03:37 | 48:48 | 02:41 | 35:12 | 01:40:41 | 34 |
| 12 | Hj Ali Sofian Hj Thani | M | 13:24 | 02:41 | 44:07 | 03:20 | 37:18 | 01:40:50 | 35 |
| 31 | Vince Rylance | M | 09:57 | 02:30 | 52:16 | 01:57 | 35:42 | 01:42:22 | 37 |
| 7 | Razanol Hardi B. Abd Razak | M | 10:32 | 03:28 | 48:55 | 03:24 | 36:37 | 01:42:56 | 38 |
| 20 | Hamsul SulaiMan | M | 11:17 | 03:01 | 49:13 | 02:24 | 37:40 | 01:43:35 | 39 |
| 8 | Abuhussin Abu Sahat | M | 12:37 | 03:28 | 56:01 | 02:10 | 30:53 | 01:45:09 | 40 |
| 49 | Feazal Murni | M | 10:35 | 03:15 | 51:00 | 03:02 | 40:46 | 01:48:38 | 41 |
| 15 | Jon Hall | M | 13:19 | 02:08 | 34:12 | NO TIME | DNF | ||
| 37 | Liz den Boer | F | 10:56 | 04:14 | 50:14 | 02:30 | 32:19 | 01:40:13 | 32 |
| 4 | Amanda Edelhart | F | 11:13 | 01:40 | 49:23 | 02:10 | 37:24 | 01:41:50 | 36 |
| 13 | Eliana Arenas | F | 13:21 | 02:51 | 58:19 | 01:25 | 36:55 | 01:52:51 | 42 |
MINI RESULTS – 300M SWIM, 16KM BIKE AND 2.5KM RUN
| Race No. | Name | Sex | Swim Time | T1 | Bike Time | T2 | Run Time | Total Time | Position |
| 118 | Agostino Turco | M | 07:16 | 03:11 | 33:55 | 02:02 | 17:37 | 01:04:01 | 5 |
| 106 | Leon Matthews | M | 05:54 | 05:15 | 37:49 | 01:41 | 14:40 | 01:05:19 | 6 |
| 100 | Walter Stoll | M | 09:50 | 02:18 | 36:37 | 01:21 | 16:20 | 01:06:26 | 8 |
| 103 | Tim Brown | M | 07:05 | 04:05 | 36:40 | 01:42 | 17:24 | 01:06:56 | 9 |
| 115 | Brian Slessor | M | 10:45 | 03:40 | 35:21 | 01:04 | 17:30 | 01:08:20 | 10 |
| 104 | Zofian Salleh | M | 09:05 | 02:54 | 37:31 | 01:55 | 19:26 | 01:10:51 | 11 |
| 110 | Sukar Nain | M | 07:34 | 03:11 | 21:41 | 01:15 | 00:04 | 01:33:45 | 13 |
| 117 | Josephine Igoe | F | 07:08 | 02:11 | 33:41 | 00:58 | 13:01 | 00:56:59 | 1 |
| 105 | Bengi Koksaloglu | F | 08:09 | 02:00 | 32:56 | 01:08 | 13:54 | 00:58:07 | 2 |
| 108 | Kate Bourne | F | 06:55 | 02:35 | 34:34 | 01:46 | 13:53 | 00:59:43 | 3 |
| 107 | Ana Matthews | F | 06:03 | 03:06 | 37:51 | 01:39 | 14:40 | 01:03:19 | 4 |
| 112 | Lisa O'Rourke | F | 06:36 | 03:30 | 36:24 | 01:59 | 17:21 | 01:05:50 | 7 |
| 116 | Liz Sturman | F | 07:57 | 03:04 | 39:29 | 01:29 | 20:41 | 01:12:40 | 12 |
TEAM RESULTS - 500M SWIM, 24KM BIKE AND 5KM RUN
Name | Swim Time | T1 | Bike Time | T2 | Run Time | Total Time | Position | |
201 | KOOL KIWIS | 06:50 | 00:50 | 36:01 | 01:00 | 32:21 | 01:17:02 | 1 |
202 | TRIATHLETE 05390 | 07:50 | 00:48 | 38:18 | 00:53 | 32:58 | 01:20:47 | 2 |
200 | KBH4 | 08:14 | 00:46 | 42:15 | 00:57 | 29:08 | 01:21:20 | 3 |
204 | 10 YEARS ON | 09:11 | 01:10 | 44:59 | 00:45 | 26:00 | 01:22:05 | 4 |
205 | STALLIONS | 10:18 | 01:11 | 40:28 | 01:00 | 38:49 | 01:31:46 | 5 |
203 | FUN FUN FUN | 17:28 | 01:24 | 54:59 | 01:00 | 34:47 | 01:49:38 | 6 |
| Reactions: |
Japanese Ultimate Frisbee Video
After watching this, mau rasannya jua kan bermain Ultimate Frisbee......
| Reactions: |
2009-05-16
Friday cycling
Yesterday around 5:30pm, We (Me, Aliuddin and Zaeidi) went again to the Sg Akar area in front of the new RTB. We also brought along Mozart and my brother Hj Untong. Its a 6.5km concrete track around the steel fences. It has a lof of hills, downhill corners, killer hills and much more.
With just one loop, its enough for your thigh to feel the burning sensation and the lactic acid building up. The area is also good for running but make sure you have a good knee.
| Reactions: |
29th Panaga Triathlon - Pre Race
The format of the competition is the same as last year that is 500m pool swim (16 laps), 24km cycle ride (3 laps) and a 5 km run (2 laps). So guys and gals, please remember IT IS A 3 LAPS BIKE RACE NOT 2 LAPS. THIS IS DUE TO ROAD CLOSURE.
Yesterday, I received an email from the Panaga Triathlon saying that the Panaga pool is closed down until further notice due to technical problem. So, if the pool is still closed on Sunday, the event will be changed from Triathlon to Duathlon (run-bike-run). I guess most of you competitors have also received the same email as I do.
A duathlon. That would be great. At least everyone can be flag off at the same time and the athletes will be more competitive. I guess Ahmad Fathi will be among the fastest in the run and with his superfast Cervelo, most probably he will be in the top 3 or top 5
But for those who have prepared intensively for the triathlon especially the swimming part, i felt sorry for them. They have trained very hard. Swimming every lunch time and after work, makan minum tidur di swimming pool (nasi tambah)..hahahahha.
What ever happen tomorrow, good luck to all of you. Let it be a healthy competitive sport. The spirit of the game. Show it to them that you can swim, bike and run...............
| Reactions: |
2009-05-11
Cycle 2 temburong – the report
Sunday 10th May 2009, 8 cyclists (6 MTB and 2 Road Bikes) successfully cycle from Kuala Lurah to Temburong via Limbang without any problems.
6 of us (the anakpanyus) cycle from our home base i.e. Sg Akar. We started around 5:40am and reached Kuala Lurah Immigration Checkpoint around 7:12am. A distance of around 35km. 2 Cyclists waited for us over here.
Brunei immigration checkpoint – 7:14am
Limbang Immigration Checkpoint – 7:21am
We started our journey to Limbang town around 7:30am a distance of 42km
8:48am – Somewhere along the road to Limbang
9:12am – A few more kilometres to Limbang Town
9:40am – Finally we reached Limbang Town and we had our breakfast. It took us around 2 hours to reach Limbang Town with an average speed of 25km/h.
We continued our journey to Sungai Pendaruan Immigration Checkpoint, Limbang. It is around 16km from Limbang town.
Queuing up at the immigration checkpoint – 10:52am
Boarding the ferry at 11:05am and we don’t have to pay.
Always protect your face from the sun.
11:11am – Continue the journey to Puni Immigration Checkpoint
11:15am – Puni Immigration Checkpoint, Temburong
We reached Bangar, Temburong around 11:45am. We had our lunch at the government rest house.
13:16am – Going back to BSB using boat. That light blue shirt guy accidentally unclip my speedometer and guess what, it fell to the water. I’ve just bought it 2 weeks ago. *****
The total distance covered 116.67km in a time of 9hours 25mins according to one of the bicycle speedometer. On average, the speed was around 25km/h since most of us are using MTB with big knobby tires.
Sg Akar to Kuala Lurah – 35km – 1.5hours
Kuala Lurah to Limbang – 42km – 2hours
Limbang to Ferry Temburong – 16km
Ferry Temburong to Bangar – 5km
Bangar to BSB by boat – don’t know
BSB to Sg Akar - 11km
Our next project is Cycling Expedition to Labuan Island and most probably before puasa.
| Reactions: |