Congratulations to Brunei Team for getting 1st and 2nd Place. Congratulations to Zaeidi from Team Anakpanyu ranked no 11th and managed to beat a few very high profile riders.

Speed Calculations base on Distance of 31.4km
No | Name | Speed (km/h) |
1 | Raihaan (Brunei Sukma) | 43.97 |
2 | Halid (Brunei Elite) | 43.63 |
3 | Sarham (Selangor) | 42.34 |
4 | Hamdan (Selangor) | 41.85 |
5 | Reduan (Individual) | 41.65 |
6 | Muhd Rukhzaidin (Individual) | 41.09 |
7 | Pg Noor Irshad (Individual) | 41.09 |
8 | Mohd Nurhaimin (Brunei Elite) | 40.85 |
9 | Muhd I’maadi (Brunei Sukma) | 39.18 |
10 | Wong Tak Fuk (Sarawak) | 39.05 |
11 | Zaeidi (Individual) | 38.82 |
12 | Suhaimi Anak Siba (Brunei Elite) | 38.55 |
13 | Hj Ali Sofian (Individual) | 38.00 |
14 | Syazwi Azhar (Brunei Sukma) | 37.68 |
15 | Pg Azizul (Individual) | 37.57 |
16 | Azrol (Individual) | 37.43 |
17 | Syaffiarizal (Individual) | 37.32 |
18 | Zainul (Individual) | 36.54 |
19 | Baharudin (Individual) | 36.52 |
20 | Sylvester (Sarawak) | 36.21 |
Overall Average Speed is 39.467km/h
Lastly…………Congratulations to all time trialists. All of you did good.
No comments:
Post a Comment