Kontinjen | Emas | Perak | Gangsa | |
Brunei Muara | 3 | - | 2 | |
MS ABDB | 1 | 1 | 2 | |
Tutong | 1 | 1 | 2 | |
Belait | 1 | 1 | ||
MS PDB | - | 3 | - | |
Temburong | - | - | - |
XC – Tutong, Polis, BM
Downhill – BM, Polis, Tutong
TT – ABDB, Polis, ABDB
Crit – BM, Belait, BM
Road – BM, Tutong, ABDB
Team - Belait, ABDB, TUTONG
No comments:
Post a Comment