Run1 - 1km | [hh:mm:ss] | |
Jan Brinkhorst | 00:03:59 | 18.1km/h |
Steve Jordan | 00:04:04 | 17.7km/h |
Alastair Stuart | 00:04:05 | 17.6km/h |
Adrian Chesters | 00:04:25 | 16.3km/h |
Wong Siew Ming | 00:04:48 | 15.0km/h |
Chris Leuranguer | 00:04:49 | 14.9km/h |
Bahar | 00:04:49 | 14.9km/h |
Zaeidi Haji Berudin | 00:04:50 | 14.9km/h |
Kai Muenzer | 00:04:50 | 14.9km/h |
Jaap-Erik van-Krimpen | 00:04:54 | 14.7km/h |
Greg Stone | 00:04:57 | 14.5km/h |
Hans-Jurg Meyer | 00:04:58 | 14.5km/h |
Loiuse Stuart | 00:05:00 | 14.4km/h |
Encarna Maturana | 00:05:00 | 14.4km/h |
Yeap Mei Ee & Alex | 00:05:08 | 14.0km/h |
Bjorn Demonnink | 00:05:10 | 13.9km/h |
Terry | 00:05:14 | 13.8km/h |
Ramone | 00:05:15 | 13.7km/h |
Jacqui Brinkhorst | 00:05:15 | 13.7km/h |
Jeremy Chin | 00:05:22 | 13.4km/h |
Natalie | 00:05:33 | 13.0km/h |
Lee Dutton | 00:05:37 | 12.8km/h |
Dan Bean | 00:05:58 | 12.1km/h |
Ali Nordin | 00:06:02 | 11.9km/h |
Abdul Rahman Marhaban | 00:06:15 | 11.5km/h |
Ray Stringer | 00:06:16 | 11.5km/h |
Lee | 00:06:42 | 10.7km/h |
Cycle - 17km | [hh:mm:ss] | |
Alastair Stuart | 00:30:01 | 35.2km/h |
Adrian Chesters | 00:31:28 | 33.6km/h |
Jaap-Erik van-Krimpen | 00:32:01 | 33.0km/h |
Kai Muenzer | 00:32:01 | 33.0km/h |
Chris Leuranguer | 00:32:02 | 33.0km/h |
Steve Jordan | 00:32:03 | 32.9km/h |
Jan Brinkhorst | 00:32:18 | 32.7km/h |
Zaeidi Haji Berudin | 00:32:33 | 32.4km/h |
Wong Siew Ming | 00:32:34 | 32.4km/h |
Encarna Maturana | 00:32:52 | 32.1km/h |
Greg Stone | 00:32:55 | 32.1km/h |
Ali Nordin | 00:33:18 | 31.7km/h |
Loiuse Stuart | 00:33:53 | 31.2km/h |
Bahar | 00:34:06 | 31.0km/h |
Jacqui Brinkhorst | 00:34:06 | 31.0km/h |
Hans-Jurg Meyer | 00:34:34 | 30.5km/h |
Ray Stringer | 00:35:34 | 29.7km/h |
Bjorn Demonnink | 00:35:44 | 29.6km/h |
Abdul Rahman Marhaban | 00:36:22 | 29.0km/h |
Natalie | 00:37:23 | 28.2km/h |
Dan Bean | 00:37:36 | 28.1km/h |
Terry | 00:37:45 | 28.0km/h |
Yeap Mei Ee & Alex | 00:40:54 | 25.8km/h |
Jeremy Chin | 00:44:11 | 23.9km/h |
Lee Dutton | 00:46:23 | 22.8km/h |
Ramone | 00:47:41 | 22.1km/h |
Lee | 00:53:17 | 19.8km/h |
Run2 - 5km | [hh:mm:ss] | |
Jan Brinkhorst | 00:20:53 | 14.4km/h |
Yeap Mei Ee & Alex | 00:23:08 | 13.0km/h |
Alastair Stuart | 00:23:16 | 12.9km/h |
Wong Siew Ming | 00:23:43 | 12.6km/h |
Steve Jordan | 00:23:55 | 12.5km/h |
Chris Leuranguer | 00:24:53 | 12.1km/h |
Adrian Chesters | 00:24:55 | 12.0km/h |
Greg Stone | 00:24:55 | 12.0km/h |
Encarna Maturana | 00:25:04 | 12.0km/h |
Terry | 00:25:08 | 11.9km/h |
Jeremy Chin | 00:26:10 | 11.5km/h |
Zaeidi Haji Berudin | 00:26:18 | 11.4km/h |
Bjorn Demonnink | 00:26:20 | 11.4km/h |
Kai Muenzer | 00:26:31 | 11.3km/h |
Jaap-Erik van-Krimpen | 00:27:03 | 11.1km/h |
Loiuse Stuart | 00:27:07 | 11.1km/h |
Hans-Jurg Meyer | 00:27:36 | 10.9km/h |
Bahar | 00:28:34 | 10.5km/h |
Ray Stringer | 00:28:36 | 10.5km/h |
Ramone | 00:29:43 | 10.1km/h |
Natalie | 00:29:56 | 10.0km/h |
Jacqui Brinkhorst | 00:30:31 | 9.8km/h |
Dan Bean | 00:36:12 | 8.3km/h |
Ali Nordin | 00:36:15 | 8.3km/h |
Lee | 00:40:17 | 7.4km/h |
Abdul Rahman Marhaban | 00:42:45 | 7.0km/h |
Lee Dutton | DNF |
Rank | Overall | [hh:mm:ss] |
1 | Jan Brinkhorst | 00:57:10 |
2 | Alastair Stuart | 00:57:22 |
3 | Steve Jordan | 01:00:02 |
4 | Adrian Chesters | 01:00:48 |
5 | Wong Siew Ming | 01:01:05 |
6 | Chris Leuranguer | 01:01:44 |
7 | Greg Stone | 01:02:47 |
8 | Encarna Maturana | 01:02:56 |
9 | Kai Muenzer | 01:03:22 |
10 | Zaeidi Haji Berudin | 01:03:41 |
11 | Jaap-Erik van-Krimpen | 01:03:58 |
12 | Loiuse Stuart | 01:06:00 |
13 | Hans-Jurg Meyer | 01:07:08 |
14 | Bjorn Demonnink | 01:07:14 |
15 | Bahar | 01:07:29 |
16 | Terry | 01:08:07 |
17 | Yeap Mei Ee & Alex | 01:09:10 |
18 | Jacqui Brinkhorst | 01:09:52 |
19 | Ray Stringer | 01:10:26 |
20 | Natalie | 01:12:52 |
21 | Ali Nordin | 01:15:35 |
22 | Jeremy Chin | 01:15:43 |
23 | Dan Bean | 01:19:46 |
24 | Ramone | 01:22:39 |
25 | Abdul Rahman Marhaban | 01:25:22 |
26 | Lee | 01:40:16 |
27 | Lee Dutton | DNF |
No comments:
Post a Comment