The event was held 29th May 2010. Below are some of the known Brunei runners participating in the events.
For me, I’ve managed to run only 42.41km (6:14:50 hours) and then I stopped). Full stories later.
The event was held 29th May 2010. Below are some of the known Brunei runners participating in the events.
For me, I’ve managed to run only 42.41km (6:14:50 hours) and then I stopped). Full stories later.
| Reactions: |
| Reactions: |
Official Results Obtained from http://www.telbruinternaldirectory.com.bn:8080/Cycling/Menu.jsp
|
|
| Reactions: |
| Race Date | Sunday, 5th December 2010 |
| Registration Fee | USD225 |
| Entries Close | When sold out or |
| Registration | http://regonline.activeglobal.com/builder/site/Default.aspx?eventid=852984 |
Source: http://www.goadventureasia.com/imap.shtml
| Reactions: |
| Reactions: |
| Location | Sg Akar-Salambigar-Mentiri bypass. Opposite the new RTB |
| Distance | ~1.95km |
| Category | Intermediate to Advance Level. Not recommended for beginner. Singletrack |
The elevation. The long downhill at the end of it is very scary (0.5km mark).
The entrance is from the left and the exit is the right. Clockwise direction. Anticlockwise direction is not recommended unless you are a very good climber. A very looooong climb.
The downhill part. roots everywhere at the bottom of the downhill and a very sharp turn to the right.
The rideable and smooth singletrack. At least, 3 bridges need to be cross and totally unrideable.
Crossing the small stream
Again, crossing the small streams.
| Reactions: |
3 Telbru Personnels, 1 BIBD, 1 B-Mobile and 1 Folec. Pictures taken after the race.
The race was held last Sunday, 16th May 2010. The start and finish was at TelBru headquarter, Old Airport, Berakas. The format of the race was a team of six man and the 5th person crossing the finish line will be the winner for the team.
The team captain – Reza of Folec. Look at the bike numbers. It was so big!!!!
BLNG Team with their sponsored jerseys. HSBC Team with their custom made jerseys
Team Baiduri and BIBD. 2 cyclists not in the pictures.
It was a 70km race and the route is almost totally flat. Our team at the starting line and next to us is the MIPR’s team with their captain Pehin Yahya. I was a bit nervous whether I can finished the race within the peloton.
After the flagged off, our team try to stay together and if possible to be in front. The speed was mostly maintain around 35km/h. A few times some cyclists would attack but none would follow. I did it a few times just to see if anyone would follow me but they were wise enough not to follow.
After 10km, I felt that this race is very much comfortable and not too much pressure to keep up with the speed. This is one race that I’m going to finish within the peloton.
At the finishing line. Time completed in 2:03:23 hours a distance of 71.64km. Average speed was around 34.8km/h with maximum speed recorded at 55.1km/h.
This is one race that I’ll definitely join again. One Team One Mission.
The winner (BLNG) get to bring back B$2400 ($400 each person). 2nd and 3rd Place are from TelBru personnel.
| Reactions: |
| Reactions: |
| Bil | Nama | BODY NO | NAT | PTS | POSITION |
| 1 | Hamdan bin Hamidun | 98 | Selangor | 13 | 1 |
| 2 | Muhammad Rafiuddin bin Zakaria | 89 | Brunei SUKMA | 12 | 2 |
| 3 | Sarham bin Miswan | 97 | Selangor | 12 | 3 |
| 4 | Mohd Halid bin Sata | 43 | Brunei Elite | 7 | 4 |
| 5 | Mohammad Nazirul bin Arsat | 92 | Brunei SUKMA | 5 | 5 |
| 6 | Abdul Hadrie bin Morsidi | 90 | Brunei SUKMA | 3 | 6 |
| 7 | Reduan bin Yusop | 42 | Brunei Elite | 2 | 7 |
| 8 | Muhammad Raihaan bin Abd Aziz | 93 | Brunei SUKMA | 1 | 8 |
| 9 | Muhd I'maadi bin Abd Aziz | 88 | Brunei SUKMA | - | - |
| 10 | Ahmad Rifa'ie bin Johor | 91 | Brunei SUKMA | - | - |
| 11 | Mohamad Azizi bin Kamal | 95 | Brunei SUKMA | - | - |
| 12 | Wong Tak Fuk | 71 | Sarawak | - | - |
| 13 | Eznol Hafiz bin Azemi | 73 | Sarawak | - | - |
| 14 | Sylvester Ding | 74 | Sarawak | - | - |
| 15 | Muhamad Azmi Mohmad Ali | 99 | Selangor | - | - |
| 16 | Muhamad Emri Shafiq bin Zainal Abidin | 100 | Selangor | - | - |
| 17 | Mohd Nurhaimin bin Awang | 41 | Brunei Elite | - | - |
| 18 | Suhaimi Anak Siba | 44 | Brunei Elite | - | - |
| 19 | Muhammad Nurjamari bin Johari | 57 | Individu | - | - |
| 20 | Faizal bin Dzulkaflee | 70 | Sarawak | - | DNF |
| 21 | Addy Amin Shahriman bin Othman | 72 | Sarawak | - | DNF |
| 22 | Eric Tan Kian Chiew | 75 | Sarawak | - | DNF |
| 23 | Muhd Rukhzaidin bin Haji Ahmad | 48 | Individu | - | DNF |
| 24 | Sandey bin Morsidi | 27 | Individu | - | DNF |
| 25 | Andrew Mildenhall | 39 | Individu | - | DNF |
| 26 | Mohd Zainul Arifin bin Mohd Jaffar | 17 | individu | - | DNF |
| 27 | Muhammad Syazwi Azhar bin Muhd Hairolrani | 94 | Brunei SUKMA | - | DNF |
| 28 | Mohd Azbe Hadayatullah bin Zainul Arffin | 96 | Brunei SUKMA | - | DNS |
| 29 | Haji Ali Sofian bin Haji Thani | 9 | Individu | - | DNS |
| 30 | Mohd Halelo bin Awang | 10 | Individu | - | DNS |
| Bil | Nama | BODY NO | NAT | FINISH TIME |
| 1 | Muhammad Raihaan bin Abd Aziz | 93 | Brunei SUKMA | 3:39:06.24 |
| 2 | Abdul Hadrie bin Morsidi | 90 | Brunei SUKMA | 3:43:19.08 |
| 3 | Mohd Nurhaimin bin Awang | 41 | Brunei Elite | 3:43:19.44 |
| 4 | Mohd Arbe Sahdatul Farrani bin Zainul Arffin | 46 | Brunei Elite | 3:43:19.55 |
| 5 | Muhammad Rafiuddin bin Zakaria | 89 | Brunei SUKMA | 3:43:57.33 |
| 6 | Suhaimi Anak Siba | 44 | Brunei Elite | 3:43:59.44 |
| 7 | Eznol Hafiz bin Azemi | 73 | Sarawak | 3:43:59.73 |
| 8 | Wong Tak Fuk | 71 | Sarawak | 3:44:09.57 |
| 9 | Mohd Halid bin Sata | 43 | Brunei Elite | 3:44:13.12 |
| 10 | Hamdan bin Hamidun | 98 | Selangor | 3:44:27.07 |
| 11 | Reduan bin Yusop | 42 | Brunei Elite | 3:44:27.68 |
| 12 | Muhd I'maadi bin Abd Aziz | 88 | Brunei SUKMA | 3:49:41.08 |
| 13 | Ahmad Rifa'ie bin Johor | 91 | Brunei SUKMA | 3:49:41.73 |
| 14 | Muhammad Nurjamari bin Johari | 57 | Individu | 3:49:41.89 |
| 15 | Sarham bin Miswan | 97 | Selangor | 3:49:46.96 |
| 16 | Teo Thian Sze | 58 | Individu | 3:50:10.72 |
| 17 | Mohammad Nazirul bin Arsat | 92 | Brunei SUKMA | 3:50:10.96 |
| 18 | Mohamad Azizi bin Kamal | 95 | Brunei SUKMA | 3:50:12.84 |
| 19 | Hamdani bin Haji Besar | 34 | Individu | 3:50:24.34 |
| 20 | Mohd Azbe Hadayatullah bin Zainul Arffin | 96 | Brunei SUKMA | 3:50:24.37 |
| 21 | Faizal bin Haji Ahmad | 47 | Brunei Elite | 3:50:24.57 |
| 22 | Muhamad Azmi Mohmad Ali | 99 | Selangor | 3:50:25.55 |
| 23 | Haji Ali Sofian bin Haji Thani | 9 | Individu | 3:50:25.81 |
| 24 | Chieng Chiew Lie | 63 | Individu | 3:50:26.23 |
| 25 | Muhd Rukhzaidin bin Haji Ahmad | 48 | Individu | 3:50:28.43 |
| 26 | Mohd Zainul Arifin bin Mohd Jaffar | 17 | Individu | 3:50:44.75 |
| 27 | Muhammad Syazwi Azhar bin Muhd Hairolrani | 94 | Brunei SUKMA | 3:50:45.10 |
| 28 | Faizal bin Dzulkaflee | 70 | Sarawak | |
| 29 | Sylvester Ding | 74 | Sarawak | |
| 30 | Mohd Halelo bin Awang | 10 | Individu | |
| 31 | Sandey bin Morsidi | 27 | Individu | |
| 32 | Mohammad Isfardi@Mohd Isyraf Ahamad bin Mohd Ja'afar | 32 | Individu | |
| 33 | Haji Sahralidin bin Haji Abdul Momin | 53 | Individu | |
| 34 | Jeffery bin Ismail | 64 | Individu | DNF |
| 35 | Reza Faizal bin Mohd Nor | 12 | Individu | DNF |
| 36 | Muhammad Aiman bin Abdullah | 28 | Individu | DNF |
| 37 | Haji Osli bin Haji Md Nor | 36 | Individu | DNF |
| 38 | Zakaria bin Haji Ajak | 52 | Individu | DNF |
| 39 | Addy Amin Shahriman bin Othman | 72 | Sarawak | DNF |
| 40 | Eric Tan Kian Chiew | 75 | Sarawak | DNF |
| 41 | Muhamad Emri Shafiq bin Zainal Abidin | 100 | Selangor | DNF |
| 42 | Mohd Fadullah bin Dani | 29 | Individu | DNF |
| 43 | Azrol bin Haji Ali | 33 | Individu | DNF |
| 44 | Haji Ismail bin Pauzi | 37 | Individu | DNF |
| 45 | Juraini bin Jaludin | 38 | Individu | DNF |
| 46 | Muhammad Haziq bin Haji Harun | 49 | Individu | DNF |
| 47 | Mohd Nurmustaqim bin Kamal | 59 | Individu | DNF |
| 48 | AMP Mohd Norshahlan AMP Hj Akop | 45 | Individu | DNF |
| 49 | Haji Roslan bin Haji Othman | 54 | Individu | DNS |
| 50 | Huzaimi bin Mohd Yusof | 60 | Individu | DNS |
| 51 | Baharudin bin Haji Nordin | 50 | Individu | DNS |
| Reactions: |
| Reactions: |
| Rank | Name | Time | Category |
| 11/15 | Baharudin Nordin | 5:09:31 | 42km Men Open |
| 12/15 | Zaeidi Hj Berudin | 5:16:53 | 42km Men Open |
| 4/25 | Sefli Ahar | 1:17:37 | 21km Men Open |
| 5/25 | Md Romedzan Hj Abd Manaf | 1:34:38 | 21km Men Open |
| 6/25 | Shahbana bin Mohamed | 1:35:19 | 21km Men Open |
| 7/25 | Jackson Tan | 1:42:24 | 21km Men Open |
| 8/25 | Abby Tan | 1:52:03 | 21km Men Open |
| 16/25 | Ahmad Rafidi Hj Md Daud | 2:13:58 | 21km Men Open |
| 24/25 | Hamsul Sulaiman | 2:48:41 | 21km Men Open |
| 25/25 | Mohamad Aliuddin Nordin | 2:54:37 | 21km Men Open |
| 4/75 | Hassan Hj Kamis | 1:43:46 | 21km Men Veteran |
| 24/75 | Hj Abidin Hj Nordin | 2:10:03 | 21km Men Veteran |
| 50/75 | Mohamad Tarsad Hj Muhamad | 2:33:41 | 21km Men Veteran |
| 1/23 | Siew King Tan | 1:52:49 | 21km Women Veteran |
| Reactions: |
| No | Name | Speed (km/h) |
| 1 | Raihaan (Brunei Sukma) | 43.97 |
| 2 | Halid (Brunei Elite) | 43.63 |
| 3 | Sarham (Selangor) | 42.34 |
| 4 | Hamdan (Selangor) | 41.85 |
| 5 | Reduan (Individual) | 41.65 |
| 6 | Muhd Rukhzaidin (Individual) | 41.09 |
| 7 | Pg Noor Irshad (Individual) | 41.09 |
| 8 | Mohd Nurhaimin (Brunei Elite) | 40.85 |
| 9 | Muhd I’maadi (Brunei Sukma) | 39.18 |
| 10 | Wong Tak Fuk (Sarawak) | 39.05 |
| 11 | Zaeidi (Individual) | 38.82 |
| 12 | Suhaimi Anak Siba (Brunei Elite) | 38.55 |
| 13 | Hj Ali Sofian (Individual) | 38.00 |
| 14 | Syazwi Azhar (Brunei Sukma) | 37.68 |
| 15 | Pg Azizul (Individual) | 37.57 |
| 16 | Azrol (Individual) | 37.43 |
| 17 | Syaffiarizal (Individual) | 37.32 |
| 18 | Zainul (Individual) | 36.54 |
| 19 | Baharudin (Individual) | 36.52 |
| 20 | Sylvester (Sarawak) | 36.21 |
| Reactions: |
Text will be uploaded later. Let the pictures tell the stories.
| 2:10:03 (21Km Veteran) | 2:48:41 (21km Open) |
| 2:54:37 (21km Open) | 5:16:53 (42km Open) |
| Reactions: |