Results obtained from www.theraceboy.com and Brunei Darussalam Cycling Federation (BDCF)
No of Teams | 16 |
No of Cyclists | 80 |
No of finishers | 32 |
No of Team finishers (3 or more cyclists) | 8 |
Full finishers in a team (5 finishers) | 0 |
Most numbers of finishers in a team | 4 finishers – 1) Siap8Malam 2) MWM Cycling Team 3) Jati Racing Team |
DNF Cyclists | 48 |
DNF Teams | 8 |
Cyclists finishing the race outside the 30 minutes cut-off after the 1st finishers – unrecorded time. | Maybe 15 Cyclists |
Teams with no finishers at all | 5 |
No comments:
Post a Comment