Individual Civilian Category:-
Rank | Name | Time |
1 | Ahmad Fathi Junaidi (106) | 2 Jam 29 min 02 saat |
2 | Baharudin Hj Nordin (107) | 2 jam 46 min 07 saat |
3 | Zaeidi Haji Berudin (108) | 2 jam 50 min 43 saat |
4 | Hj Ali Sofian bin Hj Thani (109) | 2 jam 56 min 22 saat |
5 | Hamsul Sulaiman (105) | 2 Jam 58 min 40 saat |
Team Relay Civilian Category:-
Rank | Name | Time |
1 | ABSOLUTE THREE (A3) - (406) | 2 Jam 08 min 06 saat |
2 | TEL BRU G530 - (403) | 2 Jam 19 min 55 saat |
3 | TEAM SKY 2030 A - (407) | 2 jam 20 min 30 saat |
4 | TRIPLE X - (405) | 2 jam 20 min 30 saat |
5 | AZA TRI - (404) | 2 JAM 31 min 57 Saat |
Individual RBAF Category:-
Rank | Name | Time |
1 | Mejar Simon Kerishan (017) | 2 Jam 12 min 52 saat |
2 | 13503 Kpl (L) Faizal bin Hj Ahmad (012). | 2 jam 16 min 36 saat |
3 | 12889 SSjn Zulkifle bin Liman (025) | 2 jam 24 min 50 Saat |
4 | 10844 SSjn M.Noor bin Hj Abdullah (024) | 2 Jam 30 min 15 Saat. |
5 | 13004 SSjn Sukry bin Hj Matassim (003) | 2 Jam 33 min 49 saat. |
Team Relay RBAF Category:-
Rank | Name | Time |
1 | TANGKAS 2 - (253) | 2 Jam 22 min 23 saat |
2 | TANGKAS 1 - (254) | 2 jam 24 min 05 saat |
3 | BLACK HAWK - (215) | 2 jam 25 min 35 saat |
4 | ADIZERO 2 - (214) | 2 Jam 25 min 50 saat |
5 | TANGKAS 3 – (252) | 2 jam 25 min 58 saat |
No comments:
Post a Comment