Held last Sunday, 13th May 2012. We target to win and we did win – 2nd place in the Team categories.
I did the swimming and running while Ali did the cycling. I did not do any training for my swimming (1 time swimming doesn’t qualify as a training) and for my running, I just got back from a marathon run just a week before and still recovering.
(Pictures from Panaga Triathlon Facebook)
Team | First Name | Swim Time | Bike Time | Run Time | Total Time | Ranking |
Junior Under 18 Team | Kenjiro, Mohammed Nazri, Kuang Lim Wei | 0:06:17 | 0:41:14 | 0:25:55 | 1:15:13 | 1 |
Anakpanyu | Bahar Nordin, Ali Nordin, Bahar Nordin | 0:10:34 | 0:39:20 | 0:30:13 | 1:22:06 | 2 |
Help! | Peter Millie, Yazid Yasmin, Najib Tasmin | 0:08:58 | 0:44:44 | 0:27:28 | 1:22:56 | 3 |
Young and Olds | Koenraad Dols, Hans Dols, Paul Gavaghan | 0:11:41 | 0:45:55 | 0:28:02 | 1:27:28 | 4 |
In It To Finish | Max Beattie, Brian Slessor, Andy Hunter | 0:10:39 | 0:39:58 | 0:39:42 | 1:32:18 | 5 |
Sun Tan | Steven Tan Chin Wei, Benjamin Tan Chin Wei, Tan Pheng Sang | 0:21:44 | 0:54:16 | 0:33:14 | 1:51:22 | 6 |
The full results for the team event. Ali was the fastest in the cycling and for me, my swimming and running is just average. We were behind by 7 minutes with the 1st place and 50 seconds in front of 3rd place winner. All the other teams were 3 person team while our team is just a 2 person team.
Maybe next November, We will try again as a team and see if we can get 1st place.
(Pictures from Panaga Triathlon Facebook) Zaeidi with his Super Bike
35th Panaga Tri - 13th May 2012 – Mens Full Triathlon
First Name | Last Name | Swim Time | Bike Time | Run Time | Total Time | Ranking |
Peter | Bakker | 0:08:46 | 0:37:13 | 0:24:02 | 1:12:24 | 1 |
Will | Blades | 0:08:15 | 0:38:37 | 0:25:28 | 1:14:51 | 2 |
Chris | Leuranguer | 0:07:37 | 0:38:25 | 0:26:44 | 1:15:21 | 3 |
Alastair | Stuart | 0:09:05 | 0:37:58 | 0:26:01 | 1:15:46 | 4 |
Colin | Hunter | 0:08:48 | 0:37:40 | 0:26:54 | 1:16:18 | 5 |
Johan | Foray | 0:08:42 | 0:39:41 | 0:26:01 | 1:17:41 | 6 |
Ahmad | Fathi Junaidi | 0:09:39 | 0:39:21 | 0:26:30 | 1:18:10 | 7 |
Mike | Quirk | 0:09:19 | 0:38:09 | 0:28:33 | 1:18:30 | 8 |
Michal | Sobera | 0:10:12 | 0:39:27 | 0:25:31 | 1:18:42 | 9 |
Josh | Harrison | 0:09:38 | 0:42:18 | 0:24:47 | 1:20:37 | 10 |
Danial | Phua | 0:08:46 | 0:42:31 | 0:26:30 | 1:20:38 | 11 |
Rudy | Hj Asli | 0:10:05 | 0:39:19 | 0:29:02 | 1:21:40 | 12 |
Dave | Jeffreys | 0:10:38 | 0:42:01 | 0:28:34 | 1:23:53 | 13 |
Dan | Fearfield | 0:09:11 | 0:41:04 | 0:30:26 | 1:24:01 | 14 |
Mike | Dolan | 0:10:54 | 0:40:16 | 0:29:33 | 1:24:28 | 15 |
Adnan | Omar | 0:10:31 | 0:43:39 | 0:26:37 | 1:25:34 | 16 |
Yahaya | Hj Yakub | 0:11:06 | 0:37:08 | 2:06:14 | 1:26:14 | 17 |
Zaeidi | HJ Berudin | 0:11:52 | -0:42:13 | 0:31:00 | 1:27:25 | 18 |
Pg Eddi Aminnuddin | Pg Zainal | 0:13:16 | 0:41:28 | 0:29:33 | 1:28:48 | 19 |
Abdul Mumin | Hj Sait | 0:10:00 | 0:43:19 | 0:30:47 | 1:28:49 | 20 |
Bruce | Rhind | 0:09:15 | 0:47:03 | 2:10:33 | 1:30:08 | 21 |
Malik | Zaini | 0:15:45 | 0:39:02 | 0:31:29 | 1:31:24 | 22 |
Beng Fui | Siah | 0:10:33 | 0:45:20 | 0:33:38 | 1:33:02 | 23 |
Hamsul | Sulaiman | 0:10:36 | 0:43:20 | 0:37:24 | 1:34:36 | 24 |
Rick | Zevenbergen | 0:11:52 | -0:54:10 | 0:32:06 | 1:34:54 | 25 |
Iwan | de Lugt | 0:09:05 | -0:28:03 | 0:33:57 | 1:35:40 | 26 |
Nazdri | Harif | 0:09:48 | 0:47:12 | 0:35:11 | 1:37:12 | 27 |
Amirul | Ramlee | 0:11:29 | 0:44:06 | 0:38:07 | 1:38:50 | 28 |
Raoul | Timmerman | 0:09:44 | 0:45:41 | 0:38:45 | 1:40:38 | 29 |
Sapar | Dayan | 0:16:52 | -0:53:50 | 0:33:29 | 1:41:42 | 30 |
Huzaimi | Abbas | 0:09:32 | 0:51:11 | 0:37:37 | 1:42:41 | 31 |
Amin | Damit | 0:13:50 | 0:50:34 | 0:35:21 | 1:46:55 | 32 |
Mark | Hayes | 0:10:47 | 0:57:52 | 0:44:36 | 1:57:29 | 33 |
35th Panaga Tri - 13th May 2012 – Womens Full Triathlon |
First Name | Last Name | Swim Time | Bike Time | Run Time | Total Time | Ranking |
Doris | Seward | 0:10:30 | 0:42:23 | 00:31:57 | 1:28:12 | 1 |
Louise | Stuart | 0:09:01 | 0:47:30 | 00:31:59 | 1:30:52 | 2 |
Judy | Leslie | 0:11:18 | 0:47:23 | 00:29:55 | 1:32:18 | 3 |
Sacha | Slaats | 0:09:15 | 0:48:36 | 00:36:25 | 1:38:26 | 4 |
Claire | Mueller | 0:09:47 | 0:48:32 | 00:37:00 | 1:40:16 | 5 |
Rachel | Storer | 0:12:53 | 0:51:35 | 00:34:33 | 1:42:50 | 6 |
Michelle | Basir | 0:11:20 | 0:50:00 | 00:37:12 | 1:43:05 | 7 |
Jemma | Reece | 0:12:28 | 0:48:55 | 00:38:14 | 1:43:22 | 8 |
Denise | McClay | 0:14:43 | 0:52:51 | 00:37:44 | 1:50:53 | 9 |
Alison | Sanders | 0:09:47 | 0:56:23 | 00:42:03 | 1:52:13 | 10 |
Mariana | Cooke | 0:10:14 | 0:58:33 | 00:44:26 | 1:57:58 | 11 |
Lizzie | King | 0:15:24 | 1:00:35 | 00:55:53 | 2:18:25 | 12 |
35th Panaga Tri - 13th May 2012 – Mens Speed Triathlon |
First Name | Last Name | Swim Time | Bike Time | Run Time | Total Time | Ranking |
Hj Edy Asmady | Abd Malik | 0:06:21 | 0:19:30 | 0:11:52 | 0:41:08 | 1 |
Azizul | Yussof | 0:06:18 | 0:18:54 | 1:46:17 | 0:41:47 | 2 |
Fahdullah | Awang | 0:06:50 | 0:20:25 | 0:15:13 | 0:44:18 | 3 |
Dean | Mullins | 0:06:05 | 0:21:35 | 0:14:04 | 0:44:20 | 4 |
Hj Abdullah | |M. Noor | 0:05:04 | 0:22:17 | 0:14:36 | 0:45:47 | 5 |
Joe | Speed | 0:08:31 | 0:20:40 | 0:13:56 | 0:45:51 | 6 |
Yaakob | Yussof | 0:08:39 | 0:21:12 | 0:12:54 | 0:46:16 | 7 |
Pg Norhusaini | Pg Hj Hassin | 0:06:06 | 0:22:20 | 0:13:19 | 0:46:20 | 8 |
Pg Zulhusmi | Pg Md Roslan | 0:07:11 | 0:22:16 | 0:13:30 | 0:46:26 | 9 |
Khairinazzmi | Hanapiah | 0:04:59 | 0:22:00 | 0:15:52 | 0:48:20 | 10 |
Mohammed Wafiy | Bin Hj Salleh | 0:06:26 | 0:26:37 | 0:17:56 | 0:54:39 | 11 |
Steve | Zhang | 0:07:15 | 0:28:44 | 0:16:31 | 0:58:25 | 12 |
Zofian | Salleh | 0:08:46 | 0:25:28 | 0:19:59 | 0:59:34 | 13 |
Alimin | Subohi | 0:11:07 | 0:24:09 | 0:18:45 | 0:59:46 | 14 |
35th Panaga Tri - 13th May 2012 – Womens Speed Triathlon |
Last Name | First Name | Swim Time | Bike Time | Run Time | Total Time | Ranking |
Lucy | McFarlane | 0:07:49 | 0:25:47 | 0:16:46 | 0:53:51 | 1 |
Lucy | Knowles | 0:06:48 | 0:31:25 | 0:17:25 | 1:00:01 | 2 |
Vivienna | Lim | 0:10:01 | 0:27:58 | 0:17:33 | 1:00:46 | 3 |
Eliana | Cowie | 0:09:10 | 0:32:13 | 0:20:52 | 1:06:00 | 4 |
Filzah | Damit | 0:13:48 | 0:31:37 | 0:17:14 | 1:08:09 | 5 |
2 comments:
How much is a setup like jai's bike cost?
around 7k to 8k
Post a Comment