For comparison, I’ve included the first 3 winners. Race was held on 13th/14th October 2012
Information from http://thenorthface100.com.sg/
100km Men’s Open (Cut off time 20 hours)
Rank | BIB No | Name | Time |
1 | 189 | RICKY LIGHTFOOT | 8h 38m 07s |
2 | 124 | JIMMY TEE | 10h 44m 50s |
3 | 196 | ANDERS JENSEN | 11h 21m 51s |
30 | 188 | ALIAKBAR HAJI GAPOR | 15h 59m 31s |
50km Men’s Open (Cut off time 9 hours)
Rank | BIB No | Name | Time |
1 | 1225 | MARK WILLIAMS | 4h 01m 17s |
2 | 1427 | LEXXUS TAN | 4h 26m 22s |
3 | 1334 | REGIS CABARET | 4h 29m 35s |
335 | 1117 | MD SUKAIRI BIN HJ ABD RAHMAN | 8h 27m 35s |
362 | 1114 | MOHD AZLEEN HJ MOHD ZAIN | 8h 46m 29s |
No comments:
Post a Comment