Information obtained from www.theraceboy.com
Pos | No. | Name | Total time | Diff | Best speed |
1 | 184 | 2:19:31.328 | 41.714 | ||
2 | 185 | 2:19:35.504 | 4.176 | 41.693 | |
3 | 42 | 2:20:04.922 | 33.594 | 41.547 | |
4 | 12 | 2:20:08.970 | 37.642 | 41.527 | |
5 | 102 | 2:20:09.110 | 37.782 | 41.526 | |
6 | 43 | 2:20:09.165 | 37.837 | 41.526 | |
7 | 126 | 2:20:09.649 | 38.321 | 41.524 | |
8 | 106 | 2:20:10.230 | 38.902 | 41.521 | |
9 | 175 | 2:20:10.381 | 39.053 | 41.520 | |
10 | 121 | 2:20:10.427 | 39.099 | 41.520 | |
11 | 53 | 2:20:10.533 | 39.205 | 41.519 | |
12 | 171 | 2:20:10.950 | 39.622 | 41.517 | |
13 | 94 | 2:20:10.965 | 39.637 | 41.517 | |
14 | 144 | 2:20:12.604 | 41.276 | 41.509 | |
15 | 52 | 2:20:13.189 | 41.861 | 41.506 | |
16 | 193 | 2:20:14.963 | 43.635 | 41.498 | |
17 | 44 | 2:20:15.681 | 44.353 | 41.494 | |
18 | 183 | 2:20:16.625 | 45.297 | 41.489 | |
19 | 195 | 2:20:18.866 | 47.538 | 41.478 | |
20 | 13 | 2:20:22.735 | 51.407 | 41.459 | |
21 | 45 | 2:21:04.887 | 1:33.559 | 41.253 | |
22 | 152 | 2:21:04.920 | 1:33.592 | 41.253 | |
23 | 63 | 2:21:12.468 | 1:41.140 | 41.216 | |
24 | 194 | 2:21:16.077 | 1:44.749 | 41.198 | |
25 | 22 | 2:21:21.895 | 1:50.567 | 41.170 | |
26 | 21 | 2:21:34.487 | 2:03.159 | 41.109 | |
27 | 101 | 2:21:34.699 | 2:03.371 | 41.108 | |
28 | 14 | 2:21:35.715 | 2:04.387 | 41.103 | |
29 | 192 | 2:21:37.559 | 2:06.231 | 41.094 | |
30 | 81 | 2:21:40.404 | 2:09.076 | 41.080 | |
31 | 145 | 2:21:41.424 | 2:10.096 | 41.075 | |
32 | 182 | 2:21:41.617 | 2:10.289 | 41.075 | |
33 | 15 | 2:21:42.988 | 2:11.660 | 41.068 | |
34 | 124 | 2:21:43.728 | 2:12.400 | 41.064 | |
35 | 41 | 2:21:44.472 | 2:13.144 | 41.061 | |
36 | 103 | 2:21:49.610 | 2:18.282 | 41.036 | |
37 | 75 | 2:22:22.017 | 2:50.689 | 40.880 | |
38 | 85 | 2:22:25.797 | 2:54.469 | 40.862 | |
39 | 191 | 2:22:26.321 | 2:54.993 | 40.860 | |
40 | 113 | 2:22:26.532 | 2:55.204 | 40.859 | |
41 | 83 | 2:22:26.618 | 2:55.290 | 40.858 | |
42 | 172 | 2:22:27.237 | 2:55.909 | 40.855 | |
43 | 132 | 2:22:29.021 | 2:57.693 | 40.847 | |
44 | 61 | 2:22:29.365 | 2:58.037 | 40.845 | |
45 | 181 | 2:22:29.716 | 2:58.388 | 40.843 | |
46 | 202 | 2:22:29.869 | 2:58.541 | 40.843 | |
47 | 26 | 2:22:30.502 | 2:59.174 | 40.840 | |
48 | 11 | 2:22:33.270 | 3:01.942 | 40.826 | |
49 | 174 | 2:22:34.995 | 3:03.667 | 40.818 | |
50 | 55 | 2:22:36.241 | 3:04.913 | 40.812 | |
51 | 104 | 2:22:37.749 | 3:06.421 | 40.805 | |
52 | 31 | 2:22:43.692 | 3:12.364 | 40.777 | |
53 | 25 | 2:22:43.917 | 3:12.589 | 40.776 | |
54 | 131 | 2:22:46.791 | 3:15.463 | 40.762 | |
55 | 1 | 2:22:58.209 | 3:26.881 | 40.708 | |
56 | 51 | 2:23:54.038 | 4:22.710 | 40.445 | |
57 | 122 | 2:23:54.273 | 4:22.945 | 40.443 | |
58 | 111 | 2:23:55.496 | 4:24.168 | 40.438 | |
59 | 142 | 2:23:56.256 | 4:24.928 | 40.434 | |
60 | 71 | 2:23:56.278 | 4:24.950 | 40.434 | |
61 | 92 | 2:23:57.557 | 4:26.229 | 40.428 | |
62 | 54 | 2:24:58.743 | 5:27.415 | 40.144 | |
63 | 73 | 2:25:07.137 | 5:35.809 | 40.105 | |
64 | 133 | 2:25:12.938 | 5:41.610 | 40.078 | |
65 | 135 | 2:25:21.122 | 5:49.794 | 40.041 | |
66 | 161 | 2:25:51.856 | 6:20.528 | 39.900 | |
67 | 72 | 2:26:14.806 | 6:43.478 | 39.796 | |
68 | 91 | 2:26:24.371 | 6:53.043 | 39.752 | |
69 | 95 | 2:27:41.257 | 8:09.929 | 39.408 | |
70 | 123 | 2:27:41.319 | 8:09.991 | 39.407 | |
71 | 82 | 2:28:44.829 | 9:13.501 | 39.127 | |
72 | 23 | 2:29:43.259 | 10:11.931 | 38.872 | |
73 | 154 | 2:30:20.040 | 10:48.712 | 38.714 | |
74 | 114 | 2:31:20.882 | 11:49.554 | 38.454 | |
75 | 115 | 2:31:20.967 | 11:49.639 | 38.454 | |
76 | 112 | 2:44:36.876 | 25:05.548 | 35.355 | |
77 | 65 | 2:46:27.201 | 26:55.873 | 34.965 | |
DNF | 32 | 0.000 | - | ||
DNF | 34 | 0.000 | - | ||
DNF | 36 | 0.000 | - | ||
DNF | 62 | 0.000 | - | ||
DNF | 84 | 0.000 | - | ||
DNF | 134 | 0.000 | - | ||
DNF | 141 | 0.000 | - | ||
DNF | 163 | 0.000 | - | ||
DNF | 3 | 0.000 | - | ||
DNF | 4 | 0.000 | - | ||
DNF | 35 | 0.000 | - | ||
DNF | 64 | 0.000 | - | ||
DNF | 93 | 0.000 | - | ||
DNF | 153 | 0.000 | - | ||
DNF | 165 | 0.000 | - | ||
DNF | 201 | 0.000 | - | ||
DNF | 143 | 0.000 | - | ||
DNF | 2 | 0.000 | - | ||
DNF | 5 | 0.000 | - | ||
DNF | 155 | 0.000 | - | ||
DNF | 162 | 0.000 | - | ||
DNF | 164 | 0.000 | - | ||
DNF | 203 | 0.000 | - | ||
DNF | 204 | 0.000 | - | ||
DNF | 205 | 0.000 | - | ||
DNS | 74 | 0.000 | - | ||
DNS | 173 | 0.000 | - | ||
DNS | 151 | 0.000 | - |
No comments:
Post a Comment