The road race was held last Sunday, 24th February 2013 and 92 cyclists registered for the race. The biggest participation was from Super Novice (Beginner) category.
ELITE CATEGORY
DATE | SUNDAY, 24TH FEBRUARY 2013 | DISTANCE | 29.10KM X 4 LAPS |
TIME | 8:30AM | STARTERS | 11 |
LOCATION | SM PAP HAJAH RASHIDAH LUMUT, KB | DID NOT START | 1 |
DID NOT FINISH | 0 | ||
WINNER'S AVERAGE SPEED | 40.264 |
POS | NO | NAME | TOTAL TIME | DIFF |
1 | 2 | REDUAN YUSOP | 2:53:27.214 | |
2 | 7 | AHMAD RIFA'IE HJ. JOHOR | 2:55:26.995 | 1:59.781 |
3 | 8 | AZMI @ MOHAMMED LOQMAN ABD. HADZID | 2:59:23.171 | 5:55.957 |
4 | 5 | MUHD. I'MAADI ABDUL AZIZ | 2:59:23.436 | 5:56.222 |
5 | 10 | RAIHAAN ABDUL AZIZ | 2:59:40.060 | 6:12.846 |
6 | 9 | MUHAMMAD NURJAMRI JOHARI | 2:59:51.553 | 6:24.339 |
7 | 11 | MUHD. HALID SATA | 2:59:51.990 | 6:24.776 |
8 | 6 | MUHD. SYAZWI AZHAR MUHD. HAIROLRANI | 3:02:32.376 | 9:05.162 |
9 | 3 | MOHD. RUKHZAIDIN HJ. AHMAD | 3:03:52.173 | 10:24.959 |
10 | 1 | MOHAMAD AZIZI KAMAL | 3:04:35.558 | 11:08.344 |
DNS | 4 | NAZRI MASTANI | - | - |
NOVICE CATEGORY
DATE | SUNDAY, 24TH FEBRUARY 2013 | DISTANCE | 29.10KM X 4 LAPS |
TIME | 8:30AM | STARTERS | 13 |
LOCATION | SM PAP HAJAH RASHIDAH LUMUT, KB | DID NOT START | 0 |
DID NOT FINISH | 2 | ||
WINNER'S AVERAGE SPEED | 38.808 |
POS | NO | NAME | TOTAL TIME | DIFF |
1 | 48 | SUFRI MOHD. HDALI | 2:59:57.826 | |
2 | 53 | MASRI MATASAN @ ACHIY | 3:03:52.248 | 3:54.422 |
3 | 45 | YAFIZ JAMALUDDIN | 3:04:16.520 | 4:18.694 |
4 | 49 | AZLIN TAROH | 3:04:16.566 | 4:18.740 |
5 | 46 | MOHAMAD AKHIRULNIZAM MOHAMAD | 3:04:17.043 | 4:19.217 |
6 | 51 | MURDANNI HJ. ABDUL GHANI | 3:04:23.897 | 4:26.071 |
7 | 47 | MOHD. RAFIE MELUDIN | 3:04:24.029 | 4:26.203 |
8 | 57 | MOHAMMAD AIZUDDIN HJ. SANIF/HJ. SERUDIN | 3:04:24.204 | 4:26.378 |
9 | 50 | YUSRI DIRI | 3:04:36.997 | 4:39.171 |
10 | 56 | MUHAMMAD SHAFEI HJ. OSMAN | 3:04:59.738 | 5:01.912 |
11 | 52 | AZIZUL AZRI ABDUL LATIP | 3:13:20.668 | 13:22.842 |
DNF | 55 | MUHD. USSOWAWADEQ MUHD. HAIROLRANI | 2:14:10.326 | DNF |
DNF | 54 | BADRUN ABDUL AZIZ | 2:23:54.111 | DNF |
JUNIOR VETERAN
DATE | SUNDAY, 24TH FEBRUARY 2013 | DISTANCE | 29.10KM X 3 LAPS |
TIME | 8:30AM | STARTERS | 22 |
LOCATION | SM PAP HAJAH RASHIDAH LUMUT, KB | DID NOT START | 3 |
DID NOT FINISH | 1 | ||
WINNER'S AVERAGE SPEED | 39.113 |
POS | NO | NAME | TOTAL TIME | DIFF |
1 | 21 | HJ. HAMDANI HJ. BESAR | 2:13:55.254 | |
2 | 25 | ARIFFIN HASSIM | 2:13:55.278 | 0.024 |
3 | 19 | MOHAMAD ISYRAF AMADI HJ. MD. JA'AFAR | 2:13:55.953 | 0.699 |
4 | 31 | HJ. ALI SOFIAN HJ. THANI | 2:13:56.244 | 0.990 |
5 | 32 | SHANNON HJ. BASMAN | 2:13:56.375 | 1.121 |
6 | 14 | HJ. AMIRHALIM AHMAD | 2:13:56.654 | 1.400 |
7 | 22 | ALI MUSTAPHA HJ. ABD. HAMID | 2:13:57.046 | 1.792 |
8 | 20 | JURAINI JALUDDIN @ TOY | 2:13:58.517 | 3.263 |
9 | 26 | FAIZAL HJ. AHMAD | 2:13:59.001 | 3.747 |
10 | 30 | SUZIEME LIMA | 2:13:59.766 | 4.512 |
11 | 13 | HALELO | 2:14:02.442 | 7.188 |
12 | 24 | MD. NOOR HAMEDZEE HJ. ABD. HAMID | 2:14:06.820 | 11.566 |
13 | 23 | HJ. HAIRMAN HJ. JUMAT | 2:26:55.213 | 12:59.959 |
14 | 27 | HJ. HERMAN HJ. TIMBANG | 2:27:01.796 | 13:06.542 |
15 | 28 | ROSLI USOF | 2:29:54.492 | 15:59.238 |
16 | 15 | MARSHADIN MINGGAN | 2:29:56.681 | 16:01.427 |
17 | 17 | SAFRI TABUNG | 2:30:05.282 | 16:10.028 |
18 | 16 | ROMEO WEE EDONG | 2:30:11.433 | 16:16.179 |
DNF | 33 | MOHD. RIZAL HJ. ABD. RAZAK | 1:47:00.554 | DNF |
DNS | 12 | MOHAMAD ALIUDDIN HJ. NORDIN | ||
DNS | 18 | MUHD. FIRDAUS MUHAMMAD QARAR | ||
DNS | 29 | MUHD. HASANUDDIN ABDULLAH |
MASTER VETERAN
DATE | SUNDAY, 24TH FEBRUARY 2013 | DISTANCE | 29.10KM X 2 LAPS |
TIME | 8:30AM | STARTERS | 11 |
LOCATION | SM PAP HAJAH RASHIDAH LUMUT, KB | DID NOT START | 0 |
DID NOT FINISH | 0 | ||
WINNER'S AVERAGE SPEED | 39.535 |
POS | NO | NAME | TOTAL TIME | DIFF |
1 | 36 | ZAINAL ARFAN D.P. HJ. AHMAD | 1:28:19.611 | |
2 | 44 | TEO KOCK HWEE @ AH HENG | 1:28:19.669 | 0.058 |
3 | 38 | MOHD. NORDIN HJ. LAMIT | 1:28:19.789 | 0.178 |
4 | 40 | HASHIM HJ. JOHAR | 1:28:19.896 | 0.285 |
5 | 34 | HJ. OSLI HJ. MD. NOR | 1:28:25.144 | 5.533 |
6 | 37 | HJ. ISMAIL AWG. FAUZI | 1:28:26.300 | 6.689 |
7 | 35 | SUHAILI HJ. ZININ | 1:28:27.815 | 8.204 |
8 | 42 | SERIPIN HJ. HASHIM | 1:34:38.747 | 6:19.136 |
9 | 43 | HJ. ABD. MUTALIB HJ. SERUJI | 1:36:41.374 | 8:21.763 |
10 | 41 | BRUCE RHIND | 1:36:43.758 | 8:24.147 |
11 | 39 | HJ. JAINI UNTONG | 1:36:46.110 | 8:26.499 |
SUPER NOVICE
DATE | SUNDAY, 24TH FEBRUARY 2013 | DISTANCE | 29.10KM X 2 LAPS |
TIME | 8:30AM | STARTERS | 35 |
LOCATION | SM PAP HAJAH RASHIDAH LUMUT, KB | DID NOT START | 4 |
DID NOT FINISH | 2 | ||
WINNER'S AVERAGE SPEED | 39.533 |
POS | NO | NAME | TOTAL TIME | DIFF |
1 | 58 | MUHD. SHAHRIZAN AWG. SAIFUL RIZAL | 1:28:19.857 | |
2 | 62 | AHMAD JAWAAHIR HJ. JOHOR | 1:28:23.817 | 3.960 |
3 | 90 | MUHAMMAD AL-WAIE HJ. AINI | 1:28:24.047 | 4.190 |
4 | 76 | HJ.JULKIPLI HJ. ABIDIN | 1:28:24.846 | 4.989 |
5 | 60 | MUHD. AL-ZAIM HJ. AINI | 1:28:26.988 | 7.131 |
6 | 78 | SYARIL SYAMIMIE ZAINAL | 1:28:29.867 | 10.010 |
7 | 61 | HJ. MOHAMAD ASMAWI HJ. ZULKIFLI | 1:28:29.954 | 10.097 |
8 | 70 | HAMDILAH | 1:28:30.025 | 10.168 |
9 | 91 | AL-WADUD HJ. AINI | 1:28:53.593 | 33.736 |
10 | 82 | MOHAMAD SUHARDI JUHAR | 1:34:30.140 | 6:10.283 |
11 | 75 | HSIE HAO YEN | 1:34:31.583 | 6:11.726 |
12 | 66 | MOHAMMAD KAMALI HJ. KADIR | 1:34:35.516 | 6:15.659 |
13 | 88 | NAZRI HJ. OMAR | 1:36:43.301 | 8:23.444 |
14 | 64 | MATCH C.M. ONG @ MING | 1:36:43.725 | 8:23.868 |
15 | 84 | MOHD. NORAZMIE MOHD. YUSOF | 1:36:45.342 | 8:25.485 |
16 | 77 | AK. MD. UZAYIR HARDI PG. ALIUDDIN | 1:36:45.527 | 8:25.670 |
17 | 81 | HAAZ ABD. HADZID | 1:36:45.657 | 8:25.800 |
18 | 63 | MUHD. AZWAR MUHD. HAIROLRANI | 1:36:45.730 | 8:25.873 |
19 | 68 | IMRAN HJ. TERSAD | 1:36:46.063 | 8:26.206 |
20 | 86 | MD. ARIF MORNI | 1:36:46.141 | 8:26.284 |
21 | 67 | MOHAMMAD KAMARUL HJ. KADIR | 1:36:47.527 | 8:27.670 |
22 | 87 | HJ. MOHAMMAD NAZRI HJ. MD. TUDIN | 1:36:52.582 | 8:32.725 |
23 | 83 | NOOR MAHDINI HJ. MD. SUHAINI | 1:46:55.969 | 18:36.112 |
24 | 74 | PG. MAROL | 1:47:14.510 | 18:54.653 |
25 | 65 | HARWAN HJ. JARALI | 1:59:12.710 | 30:52.853 |
26 | 59 | SAIFUL REZAL MAHIDI | 1:59:17.281 | 30:57.424 |
27 | 72 | MD. ZULFADLI D.S.S. HJ. JALI | 1:59:43.344 | 31:23.487 |
28 | 89 | BOB SUFRIZAL HAMDAN | 2:10:53.008 | 42:33.151 |
DNF | 92 | FAEZ FIKRY | 1:11:18.536 | DNF |
DNF | 69 | AL-IZZAM @ MEDDIE | 0:52:05.292 | DNF |
DNF | 71 | KENNY LAP WAI HO | 1:02:55.205 | DNF |
DNS | 85 | HALIT HJ. ALI HASSAN | DNS | |
DNS | 73 | AK. SHAROL | DNS | |
DNS | 79 | RAFIE RASHEED | DNS | |
DNS | 80 | KUI VUN | DNS |
No comments:
Post a Comment